Explore World’s Top 100 Photographers
Photographers in this exclusive list are those whose work we wish we could rank one of the highest positions in the world of photography. They are genuine photographers and their works have been showcasing in our vast photographic network since the beginning of Light & Composition.
Dedicated to the Purist Vision of Photography
To get into the top 100 photographers list, photographers work hard continuously with our strict principles of art, which are the guidelines that help others appreciate art more deeply. It is this principle that makes Light & Composition one of the biggest photographic organizations in the world, along with its most prestigious photography award, books, magazines, research works, and university.
🥇 The Triumph of Pure Artistry
Top honors are earned not simply by submission volume, but through transcendent vision. Photographers who consistently win Photo of the Month against all monthly contenders represent the pinnacle of photographic mastery.
✨ The Resonance of Human Emotion
Every photograph carries a soul. Our evaluation honors both rigorous academic scoring by master juries (80 pts) and the genuine resonance of hearts touched across our global network (20 pts).
🕊️ An Uncompromising Standard
In an era of artificial manipulation, these laureates preserve the sacred, unedited optical truth—capturing light, perspective, and fleeting human moments directly in-camera without software alteration.
The Master Artisans of Photography
These master photographers lead the world with the highest number of Photo of the Month victories, consistent high jury marks, and an uncompromising devotion to authentic, unaltered visual poetry.
Shahnaz Parvin
Based in Dhaka, Bangladesh, Shahnaz Parvin was a celebrated photojournalist and a dedicated documentarian of South Asian culture. Renowned for her ability to capture the essence...
Shirren Lim
Born in Penang Island, Malaysia, in 1970, Shirren Lim is a Jakarta-based photographer who discovered her true passion for the craft in 2009. Her work is...
Ryszard Wierzbicki
Ryszard Wierzbicki is a Polish-born photographer and visual storyteller based in the United Kingdom. His work has been shaped by extensive travel, especially in South-East Asia,...
Saniar Rahman Rahul
Based in Dhaka, Bangladesh, Saniar Rahman Rahul is a distinguished Art Director at Grey Worldwide with a deep-rooted passion for visual storytelling. His photographic journey began...
Kirsten Bruening
Based near Cologne, Germany, Kirsten Bruening is a dedicated photographer whose artistic journey began in childhood with the exploration of analogue techniques. Following a fifteen-year hiatus,...
Jabbar Jamil
Based in Sialkot, Pakistan, Jabbar Jamil is a dedicated street photographer who views the medium as a vital bridge between himself and the wider world. His...
Siew Bee Lim
Born in Singapore in 1965, Siew Bee Lim is a programmer who rediscovered her passion for photography later in life. Though she once felt she lacked...
Keith Goldstein
Born in Brooklyn in 1957, Keith Goldstein is a seasoned fine art and editorial photographer based in Hamilton Heights, New York City. After earning his BFA...
Zara Otaifah
Based in Parker, Colorado, Zara Otaifah. is the photographer behind Zara Photo Factory, serving clients throughout Denver and beyond. Drawing from her perspective as an immigrant...
Leanne Lindsay
Born in Adelaide in 1962, Leanne Lindsay relocated to Sydney during her youth, where she eventually rediscovered a long-dormant passion for photography in her late fifties....
Let's Explore the Emotional Bonding That Photographers Create
Exploring the work of top photographers lets you understand how diverse people see the world differently, communicating with their unique perspective and creating deep emotional connections through pure light.
| Rank | Photographer Name | Location / Origin | POTM Podiums (1st / 2nd / 3rd) | Total Awards | Top Score | Profile |
|---|---|---|---|---|---|---|
| #11 | Tisha Clinkenbeard | Schulenburg, USA | 🏆 3 / 2 / 3 | 70 Wins | 82.8 / 100 | View Profile → |
| #12 | José J. Rivera-Negrón | Tampa, Florida, USA | 🏆 3 / 0 / 2 | 113 Wins | 80.7 / 100 | View Profile → |
| #13 | Ronnie Glover | Gig Harbor, USA | 🏆 2 / 5 / 0 | 40 Wins | 86.3 / 100 | View Profile → |
| #14 | Kyle Mijlof | Cape Town, South Africa | 🏆 4 / 1 / 2 | 13 Wins | 85.9 / 100 | View Profile → |
| #15 | Fidan Nazim Qizi | Baku, Azerbaijan | 🏆 2 / 1 / 5 | 51 Wins | 80.4 / 100 | View Profile → |
| #16 | Lavi Dhurve | Indore, India | 🏆 3 / 1 / 2 | 39 Wins | 81 / 100 | View Profile → |
| #17 | Claudio Bacinello | Thornhill, Canada | 🏆 4 / 0 / 1 | 18 Wins | 84.1 / 100 | View Profile → |
| #18 | Anastasia Markus | Beer Sheva, Israel | 🏆 3 / 2 / 0 | 15 Wins | 80.5 / 100 | View Profile → |
| #19 | Moslem Azimi | Javanrud, Iran | 🏆 2 / 1 / 5 | 24 Wins | 80.2 / 100 | View Profile → |
| #20 | Sanjoy Sengupta | Muscat, Oman | 🏆 1 / 3 / 2 | 34 Wins | 82.7 / 100 | View Profile → |
| #21 | Agnieszka Bodes | Ottawa, Canada | 🏆 2 / 3 / 1 | 10 Wins | 81.4 / 100 | View Profile → |
| #22 | Sergiy Kadulin | Kyiv, Ukraine | 🏆 2 / 1 / 2 | 31 Wins | 84.7 / 100 | View Profile → |
| #23 | Catherine Ferraz | St. John's, Antigua | 🏆 3 / 0 / 0 | 20 Wins | 78 / 100 | View Profile → |
| #24 | Silvia Bukovac Gasevic | Brussels, Belgium | 🏆 2 / 1 / 1 | 27 Wins | 79.8 / 100 | View Profile → |
| #25 | Martin Meyer | Cape Town, South Africa | 🏆 3 / 0 / 1 | 8 Wins | 83 / 100 | View Profile → |
Let's Explore the Work of Genuine Photographers, the Artisans of the Moment
Each genuine photograph is different, and each often represents the uniqueness of a photographer. Sharing the photographer’s genuine work is an integral part of art that will never become passé; this is what makes Light & Composition special.
| Rank | Photographer | Origin | POTM Podiums (1st/2nd/3rd) | Awards Won | Top Score | Profile |
|---|---|---|---|---|---|---|
| #26 | Diep Tran | Brisbane, Australia | 🏆 1 / 2 / 2 | 37 Wins | 80.5 / 100 | View Profile → |
| #27 | Ola Cedell | Malmo, Sweden | 🏆 1 / 2 / 1 | 37 Wins | 81.8 / 100 | View Profile → |
| #28 | Karthick Saravanan | Chennai, India | 🏆 1 / 2 / 1 | 33 Wins | 76.9 / 100 | View Profile → |
| #29 | Ravikumar Jambunathan | Singapore, Singapore | 🏆 2 / 1 / 1 | 6 Wins | 79.4 / 100 | View Profile → |
| #30 | Joaquín Alonso Arellano Ramírez | Monterrey, Mexico | 🏆 1 / 2 / 1 | 20 Wins | 84.5 / 100 | View Profile → |
| #31 | Natalia Zotova | Chiang Mai, Thailand | 🏆 2 / 1 / 1 | 6 Wins | 77.1 / 100 | View Profile → |
| #32 | Bashar Alaeddin | Amman, Jordan | 🏆 1 / 2 / 0 | 24 Wins | 82.8 / 100 | View Profile → |
| #33 | Sarvenaz Saadat | Karaj, Iran | 🏆 0 / 3 / 2 | 25 Wins | 78.8 / 100 | View Profile → |
| #34 | Derya Yazar Atasever | Nevsehir, Turkey | 🏆 2 / 1 / 0 | 6 Wins | 79 / 100 | View Profile → |
| #35 | Laura Marchetti | Syracuse, Italy | 🏆 2 / 1 / 0 | 5 Wins | 76.3 / 100 | View Profile → |
| #36 | Nu Yai Sing Marma | Chittagong,Bangladesh | 🏆 1 / 2 / 1 | 9 Wins | 77.3 / 100 | View Profile → |
| #37 | Mehmet Masum | Diyarbakir, Turkey | 🏆 1 / 1 / 0 | 26 Wins | 84.8 / 100 | View Profile → |
| #38 | Sarvenaz Rafieepour | Tehran, Iran | 🏆 2 / 0 / 1 | 3 Wins | 81.9 / 100 | View Profile → |
| #39 | Laria Saunders | San Miguel de Allende, Mexico | 🏆 1 / 1 / 1 | 17 Wins | 84.3 / 100 | View Profile → |
| #40 | Rob van der Waal | Hellevoetsluis, The Netherlands | 🏆 1 / 1 / 1 | 17 Wins | 82 / 100 | View Profile → |
| #41 | Fatemeh Pishkhan | Isfahan, Iran | 🏆 2 / 0 / 0 | 6 Wins | 81.6 / 100 | View Profile → |
| #42 | Tanmoy Saha | Dhaka, Bangladesh | 🏆 0 / 1 / 1 | 45 Wins | 80.5 / 100 | View Profile → |
| #43 | Rodrigo Aliaga | La Paz, Bolivia | 🏆 0 / 2 / 2 | 23 Wins | 77.3 / 100 | View Profile → |
| #44 | Kristian Bertel | Aarhus, Denmark | 🏆 1 / 1 / 1 | 13 Wins | 82.2 / 100 | View Profile → |
| #45 | Shovan Acharyya | Dhaka, Bangladesh | 🏆 1 / 1 / 1 | 14 Wins | 79.3 / 100 | View Profile → |
| #46 | Minh Nghia Le | Singapore | 🏆 1 / 0 / 2 | 20 Wins | 85 / 100 | View Profile → |
| #47 | Keyvan Kiani Servak | Yasuj, Iran | 🏆 2 / 0 / 0 | 2 Wins | 80.9 / 100 | View Profile → |
| #48 | Ismawan Ismail | Indonesia | 🏆 1 / 1 / 1 | 7 Wins | 86.2 / 100 | View Profile → |
| #49 | Nilla Palmer | Cosenza, Italy | 🏆 0 / 2 / 0 | 29 Wins | 84.2 / 100 | View Profile → |
| #50 | Keshia Sophia | Galway, Ireland | 🏆 1 / 1 / 1 | 8 Wins | 78 / 100 | View Profile → |
| #51 | Luca Renoldi | Monza, Italy | 🏆 1 / 1 / 0 | 12 Wins | 85.3 / 100 | View Profile → |
| #52 | Bartłomiej Śnierzyński | Poznań, Poland | 🏆 1 / 1 / 1 | 5 Wins | 79.4 / 100 | View Profile → |
| #53 | Nirupam Roy | Tufanganj, India | 🏆 0 / 0 / 0 | 58 Wins | 79.2 / 100 | View Profile → |
| #54 | Sudeep Mehta | Mumbai, India | 🏆 1 / 0 / 1 | 18 Wins | 83.5 / 100 | View Profile → |
| #55 | Syed Asir Ha-Mim Brinto | Dhaka, Bangladesh | 🏆 0 / 2 / 2 | 9 Wins | 75.9 / 100 | View Profile → |
| #56 | Azam Rasouli | Tehran, Iran | 🏆 1 / 1 / 0 | 7 Wins | 78.8 / 100 | View Profile → |
| #57 | Sandra Frimpong | Campania, Italy | 🏆 1 / 0 / 0 | 23 Wins | 82.7 / 100 | View Profile → |
| #58 | Sourav Das | Kolaghat, India | 🏆 1 / 1 / 0 | 6 Wins | 77.2 / 100 | View Profile → |
| #59 | Bawar Mohammad | Duhok, Iraq | 🏆 1 / 0 / 0 | 19 Wins | 81.5 / 100 | View Profile → |
| #60 | Daniele Leone | Lecce, Italy | 🏆 1 / 1 / 0 | 4 Wins | 78 / 100 | View Profile → |
| #61 | Bilal Mahaboob Ali | T.N Palayam, Bahoor, Pondicherry, India | 🏆 1 / 1 / 0 | 3 Wins | 81.6 / 100 | View Profile → |
| #62 | Adriaan Pretorius | Kuwait | 🏆 1 / 0 / 0 | 19 Wins | 79.2 / 100 | View Profile → |
| #63 | Aleksey Kogan | Nizhny Novgorod, Russia | 🏆 1 / 0 / 2 | 4 Wins | 79.5 / 100 | View Profile → |
| #64 | Dipanjan Mitra | Calcutta, India | 🏆 1 / 0 / 0 | 18 Wins | 82 / 100 | View Profile → |
| #65 | Prasanth Chandran | Cochin, India | 🏆 1 / 0 / 0 | 16 Wins | 81.5 / 100 | View Profile → |
| #66 | Orhan Aksel | Istanbul, Turkey | 🏆 1 / 0 / 1 | 8 Wins | 85.3 / 100 | View Profile → |
| #67 | Liton Chowdhury | Kolkata, India | 🏆 1 / 0 / 1 | 9 Wins | 82 / 100 | View Profile → |
| #68 | Jasna Verčko | Murska Sobota, Slovenia | 🏆 0 / 2 / 1 | 10 Wins | 74.9 / 100 | View Profile → |
| #69 | Karan Zadoo | Delhi, India | 🏆 1 / 0 / 0 | 16 Wins | 81.8 / 100 | View Profile → |
| #70 | Mirka Krivankova | Mestec Kralove, Czech Republic | 🏆 0 / 1 / 0 | 35 Wins | 77.8 / 100 | View Profile → |
| #71 | Mazhar Hossain | Toronto, Canada | 🏆 1 / 0 / 0 | 15 Wins | 80.4 / 100 | View Profile → |
| #72 | Manon Mathieu | New Zealand | 🏆 1 / 0 / 1 | 7 Wins | 80.7 / 100 | View Profile → |
| #73 | Mauro Squiz Daviddi | Ozzano dell’Emilia, Italy | 🏆 0 / 2 / 1 | 6 Wins | 83.9 / 100 | View Profile → |
| #74 | Cameron Cope | Melbourne, Australia | 🏆 1 / 0 / 0 | 12 Wins | 88.2 / 100 | View Profile → |
| #75 | Abdellah Azizi | Ouarzazate, Morocco | 🏆 0 / 1 / 2 | 14 Wins | 84.3 / 100 | View Profile → |
| #76 | Samira Rahmati | Tehran, Iran | 🏆 1 / 0 / 1 | 6 Wins | 82.7 / 100 | View Profile → |
| #77 | Patricia Saraiva | Belo Horizonte, Brazil | 🏆 0 / 0 / 1 | 37 Wins | 81.4 / 100 | View Profile → |
| #78 | Francisco Chamaca | Santiago, Chile | 🏆 1 / 0 / 1 | 5 Wins | 74.9 / 100 | View Profile → |
| #79 | Fatemeh Tajik | Iran | 🏆 0 / 2 / 0 | 9 Wins | 78.4 / 100 | View Profile → |
| #80 | Phillip Biboso | Koronadal City, Philippines | 🏆 1 / 0 / 0 | 6 Wins | 86.8 / 100 | View Profile → |
| #81 | Sharad Patel | New York, USA | 🏆 1 / 0 / 0 | 5 Wins | 86.5 / 100 | View Profile → |
| #82 | Rafal Ostapiuk | Sochaczew, Poland | 🏆 1 / 0 / 0 | 6 Wins | 79.8 / 100 | View Profile → |
| #83 | Sahil Lodha | Mumbai, India | 🏆 1 / 0 / 0 | 5 Wins | 84.6 / 100 | View Profile → |
| #84 | Ilyas Yilmaz | Gaziantep, Turkey | 🏆 1 / 0 / 0 | 6 Wins | 77.9 / 100 | View Profile → |
| #85 | Barry Cawston | Axbridge, UK | 🏆 1 / 0 / 0 | 5 Wins | 82.4 / 100 | View Profile → |
| #86 | Marianne Vahl | Oslo, Norway | 🏆 1 / 0 / 0 | 5 Wins | 82.9 / 100 | View Profile → |
| #87 | Mercedes Noriega | Buenos Aires, Argentina | 🏆 1 / 0 / 0 | 4 Wins | 84.6 / 100 | View Profile → |
| #88 | Dimitrios Zavos | Farnborough, United Kingdom | 🏆 0 / 2 / 0 | 4 Wins | 81.1 / 100 | View Profile → |
| #89 | Daniel Schnyder | Bévilard, Switzerland | 🏆 1 / 0 / 0 | 4 Wins | 85 / 100 | View Profile → |
| #90 | Rezwan Razzaq | Kuala Lumpur, Malaysia | 🏆 1 / 0 / 0 | 4 Wins | 82.3 / 100 | View Profile → |
| #91 | Wilfried Claus | Pulheim, Germany | 🏆 1 / 0 / 0 | 6 Wins | 74 / 100 | View Profile → |
| #92 | Natalia Torrealba | Coro, Venezuela | 🏆 1 / 0 / 0 | 1 Wins | 88.3 / 100 | View Profile → |
| #93 | Ana Sylvia Encinas | Hermosillo, Mexico | 🏆 0 / 1 / 0 | 20 Wins | 79.5 / 100 | View Profile → |
| #94 | Yousef Deeb | Gaza, Palestine | 🏆 1 / 0 / 0 | 3 Wins | 84.1 / 100 | View Profile → |
| #95 | Mike Criss | Wasilla, USA | 🏆 1 / 0 / 0 | 2 Wins | 87.6 / 100 | View Profile → |
| #96 | Aarthi Ramamurthy | Las Vegas, Nevada, The United States | 🏆 1 / 0 / 0 | 3 Wins | 83.5 / 100 | View Profile → |
| #97 | Fadil Muhammad Aulia | Yogyakarta, Indonesia | 🏆 1 / 0 / 0 | 1 Wins | 87.1 / 100 | View Profile → |
| #98 | Michiko Matsumoto | Tokyo, Japan | 🏆 1 / 0 / 0 | 1 Wins | 86.5 / 100 | View Profile → |
| #99 | Sanghamitra Sarkar | Kolkata, West Bengal, India | 🏆 1 / 0 / 0 | 1 Wins | 85.2 / 100 | View Profile → |
| #100 | Argha Mitra | Szeged, Hungary | 🏆 1 / 0 / 0 | 4 Wins | 77.4 / 100 | View Profile → |
How to Qualify for the World's Top 100
Understand our strict 7-criteria scoring system, jury marks (Value, Clarity, Composition, Style, Skill, Resonance), and authenticity requirements.
Read the 7 Qualification Criteria →