Sony RX10 IV
The ultimate all-in-one superzoom bridge camera
Key Features
Camera Capabilities
Click the Links Below for Details
The Most Important Buttons & Dials — Sony RX10 IV
| Control / Button / Dial | Status | Note |
|---|---|---|
| Shutter-release Button | ✓ Present | |
| Mode Dial | ✓ Present | |
| +/- EV (Exposure Compensation) Button | ✓ Present | |
| Dedicated ISO Button | ✓ Present | |
| Dedicated Aperture Dial / Ring | ✓ Present | |
| Dedicated Shutter Speed Dial | ✗ Not Present | Controlled via command dials |
| AF-ON Button | ✓ Present | |
| Main Command Dial | ✓ Present | |
| Sub-Command Dial | ✓ Present | |
| Function (Fn) Buttons | ✓ Present | |
| Joystick / Multi-selector | ✗ Not Present | Uses rear control wheel |
| AF-assist / Self-timer Lamp | ✓ Present | |
| Monitor Mode Button | ✗ Not Present | |
| Video Record Button | ✓ Present | |
| Drive Mode Control | ✓ Present |
How-to Use Sony RX10 IV
Welcome to the How-to section of the camera. In this Light & Composition University website, each page for a camera has a how-to section and a section for learning. Simply because the buttons and the controls of each camera is located in different places that not only varies for brands but in each model. How-to section help you operate your camera, however, if you are interested to learn photography, not only you need to know how your camera works, but also you must know what you can change and why you do that to get better photo. Click the “Learn” or scroll down.
Sony RX10 IV Exposure Indicators
| Optimal exposure | Underexposed by 1/3 EV | Overexposed by over 2 EV |
|---|---|---|
|
− . 0 . +
|
− . 0 . +
|
− . 0 . +
|||||||►
|
The key to the photography is light, and it’s the exposure indicators, where you see how much light your camera sensor sees. These indicators both in monitor and viewfinder show whether the photograph would be under or over-exposed at the current setting. The amount of under or overexposure is shown in increments of 1/3 EV.
Learn & Master Photography with Sony RX10 IV
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your camera. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Sensor | 1-inch Exmor RS CMOS |
| Resolution | 20.1 Megapixels |
| ISO Range | 100-12800 (expandable to 64-25600) |
| Autofocus | 315-point Phase-Detection / 25-point Contrast-Detection |
| Shutter Speed | 1/32000 to 30 seconds |
| Burst Rate | 24 fps |
| Video | 4K 3840x2160 @ 30p/24p |
| Stabilization | Optical SteadyShot (Lens-based) |
| Viewfinder | 0.39-inch OLED EVF, 2.36M dots |
| LCD | 3-inch Tilting Touchscreen, 1.44M dots |
| Memory Card | SD/SDHC/SDXC (UHS-I) |
| Connectivity | Wi-Fi, Bluetooth, NFC, Micro-HDMI, USB 2.0 |
| Battery Life | 400 shots |
| Weight | 1095g |
| Dimensions | 132.5 x 94.0 x 127.4 mm |


