Sony FE 600mm f/4 GM OSS
Ultimate professional super-telephoto prime lens
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Sony FE 600mm f/4 GM OSS
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Manual focus ring with linear response |
| Zoom Ring | ✗ Not Present | Prime lens |
| Aperture Ring | ✗ Not Present | Controlled via camera body |
| AF/MF Switch | ✓ Present | |
| Image Stabilisation Switch | ✓ Present | |
| Focus Limiter Switch | ✓ Present | |
| Function (L-Fn) Button | ✓ Present | Four customizable buttons |
| Zoom Lock Switch | ✗ Not Present | Prime lens |
| Optical Image Stabilisation (OIS) | ✓ Present | |
| Weather Sealing | ✓ Present |
How-to Use Sony FE 600mm f/4 GM OSS
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Sony FE 600mm f/4 GM OSS
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Lens Type | Super-telephoto Prime |
| Focal Length | 600mm |
| Aperture Range | f/4 - f/22 |
| Elements/Groups | 24 elements in 18 groups |
| Diaphragm Blades | 11 (circular) |
| Min Focus Distance | 4.5m (14.8ft) |
| Max Magnification | 0.14x |
| Filter Thread | 40.5mm (drop-in) |
| Stabilization | Optical SteadyShot |
| Focus Motor | XD Linear Motors |
| Weather Sealing | Dust and moisture resistant |
| Weight | 3,040g (6.7 lbs) |
| Dimensions | 163.6 x 449 mm |
| Mount | Sony E-mount |
| Format | Full-frame |

