Pentax smc DA* 55mm f/1.4 SDM
Professional-grade fast prime for Pentax APS-C
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Pentax smc DA* 55mm f/1.4 SDM
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Manual focus override via Quick-Shift |
| Zoom Ring | ✗ Not Present | |
| Aperture Ring | ✗ Not Present | Controlled via camera body |
| AF/MF Switch | ✗ Not Present | Controlled via camera body |
| Image Stabilisation Switch | ✗ Not Present | Handled by in-body SR |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✗ Not Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✗ Not Present | |
| Weather Sealing | ✓ Present | Full AW weather-resistant construction |
How-to Use Pentax smc DA* 55mm f/1.4 SDM
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Pentax smc DA* 55mm f/1.4 SDM
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Lens Type | Prime Lens |
| Focal Length | 55mm (84.5mm equivalent on APS-C) |
| Aperture Range | f/1.4 - f/22 |
| Lens Elements | 9 elements in 8 groups |
| Diaphragm Blades | 9 (rounded) |
| Minimum Focus | 0.45m |
| Max Magnification | 0.17x |
| Filter Thread | 58mm |
| Focus Motor | SDM (Supersonic Direct-drive Motor) |
| Weather Sealing | Yes (AW) |
| Dimensions | 71mm x 66mm |
| Weight | 375g |


