Sony FE 85mm f/1.8
Sharp, lightweight portrait prime for Sony E-mount
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Sony FE 85mm f/1.8
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Manual focus by wire |
| Zoom Ring | ✗ Not Present | Prime lens |
| Aperture Ring | ✗ Not Present | Controlled via camera body |
| AF/MF Switch | ✓ Present | |
| Image Stabilisation Switch | ✗ Not Present | Relies on IBIS |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✓ Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✗ Not Present | |
| Weather Sealing | ✓ Present | Dust and moisture resistant |
How-to Use Sony FE 85mm f/1.8
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Sony FE 85mm f/1.8
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Lens Type | Prime Portrait Lens |
| Focal Length | 85mm |
| Aperture Range | f/1.8 - f/22 |
| Minimum Focus | 0.8m (2.63 ft) |
| Max Magnification | 0.13x |
| Filter Thread | 67mm |
| Elements/Groups | 9 / 8 |
| Diaphragm Blades | 9 (Circular) |
| Focus Motor | Double Linear Motor |
| Mount | Sony E-mount |
| Format | Full Frame |
| Weather Sealing | Yes |
| Weight | 371g (13.1 oz) |
| Dimensions | 78 x 82 mm |
| Hood | ALC-SH150 (Included) |


