Sony FE 50mm f/2.8 Macro
Compact full-frame macro lens for sharp detail
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Sony FE 50mm f/2.8 Macro
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Manual focus ring |
| Zoom Ring | ✗ Not Present | Prime lens |
| Aperture Ring | ✗ Not Present | Controlled via camera body |
| AF/MF Switch | ✓ Present | Physical toggle switch |
| Image Stabilisation Switch | ✗ Not Present | Relies on IBIS |
| Focus Limiter Switch | ✓ Present | Full/Infinity-0.3m/0.3m-0.16m |
| Function (L-Fn) Button | ✓ Present | Focus hold button |
| Zoom Lock Switch | ✗ Not Present | Prime lens |
| Optical Image Stabilisation (OIS) | ✗ Not Present | None |
| Weather Sealing | ✓ Present | Dust and moisture resistant |
How-to Use Sony FE 50mm f/2.8 Macro
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Sony FE 50mm f/2.8 Macro
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Focal Length | 50mm |
| Aperture Range | f/2.8 - f/16 |
| Lens Format | Full-Frame |
| Minimum Focus Distance | 0.16m (0.53 ft) |
| Maximum Magnification | 1.0x |
| Filter Thread | 55mm |
| Diaphragm Blades | 7, Rounded |
| Focus Motor | DC Motor |
| Weight | 236g |
| Dimensions | 70.8 x 71 mm |


