Sony E PZ 16-50mm f/3.5-5.6 OSS
Ultra-compact power zoom lens for E-mount
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Sony E PZ 16-50mm f/3.5-5.6 OSS
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ~ Limited | Combined with zoom ring |
| Zoom Ring | ✓ Present | Electronic power zoom slider and ring |
| Aperture Ring | ✗ Not Present | |
| AF/MF Switch | ✗ Not Present | Controlled via camera body |
| Image Stabilisation Switch | ✗ Not Present | Controlled via camera body |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✗ Not Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✓ Present | |
| Weather Sealing | ✗ Not Present |
How-to Use Sony E PZ 16-50mm f/3.5-5.6 OSS
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Sony E PZ 16-50mm f/3.5-5.6 OSS
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Lens Type | Standard Zoom |
| Focal Length | 16-50mm (24-75mm equivalent) |
| Aperture Range | f/3.5-5.6 to f/22-36 |
| Elements/Groups | 9/8 |
| Diaphragm Blades | 7 (circular) |
| Min Focus Distance | 0.25m |
| Max Magnification | 0.215x |
| Filter Thread | 40.5mm |
| Stabilization | Optical SteadyShot |
| Focus Motor | Stepping Motor |
| Zoom Type | Power Zoom |
| Weight | 116g |
| Dimensions | 64.7 x 29.9 mm |
| Mount | Sony E-mount |
| Format | APS-C |


