Realme 2 Pro
Budget-friendly performance with capable dual cameras
68/100
MOBILE CAMERA SCORE
Features 12
Performance 14
Durability 12
Price 18
Usability 12
Key Features
Key features not yet available for this item.
Shooting Capabilities
Click the Links Below for Details
Capable Genres ▼
Technical Specifications — Realme 2 Pro
| Chip | Qualcomm Snapdragon 660 |
| Main Camera | 16MP f/1.7 |
| Ultrawide Camera | None |
| Telephoto Camera | None (2MP depth sensor) |
| Front Camera | 16MP f/2.0 |
| Video | 4K 30fps, 1080p 30fps |
| Display | 6.3-inch IPS LCD, 60Hz |
| Storage Options | 64GB/128GB |
| Battery | 3500mAh |
| 5G | No |
| Water Resistance | None |
| Weight | 174g |
| Dimensions | 156.7 x 74 x 8.5 mm |
| OS | Android 8.1 (Oreo), upgradable to 10 |
Phone Controls for Photography — Realme 2 Pro
Physical and software controls relevant to capturing photos on this phone.
| Control | Present | Note |
|---|---|---|
| Volume Button (Shutter Trigger) | ✓ Present | Configurable as shutter |
| Action Button | ✗ Not Present | |
| Power / Side Button | ✓ Present | |
| Face ID / Touch ID | ✓ Present | Rear-mounted fingerprint sensor |
| Pinch-to-zoom (Gesture) | ✓ Present | |
| Tap-to-focus (Gesture) | ✓ Present | |
| Swipe for Camera Controls | ✓ Present | |
| Silent / Ring Switch | ✗ Not Present | |
| ProRAW Shooting | ✗ Not Present | |
| ProRes Video Recording | ✗ Not Present |
Learn & Master Mobile Photography with the Realme 2 Pro
Your phone is a powerful camera — but the real magic comes from understanding light, composition, and technique. Our courses teach you to make award-winning images regardless of which phone you shoot with.


