Nikon Z 600mm f/4 TC VR S
Professional super-telephoto with integrated 1.4x teleconverter
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Nikon Z 600mm f/4 TC VR S
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | |
| Zoom Ring | ✗ Not Present | |
| Aperture Ring | ✗ Not Present | |
| AF/MF Switch | ✓ Present | |
| Image Stabilisation Switch | ✓ Present | |
| Focus Limiter Switch | ✓ Present | |
| Function (L-Fn) Button | ✓ Present | Multiple buttons |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✓ Present | |
| Weather Sealing | ✓ Present |
How-to Use Nikon Z 600mm f/4 TC VR S
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Nikon Z 600mm f/4 TC VR S
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Focal Length | 600mm (840mm with TC engaged) |
| Maximum Aperture | f/4 (f/5.6 with TC engaged) |
| Minimum Aperture | f/32 |
| Lens Elements | 25 elements in 19 groups |
| Diaphragm Blades | 9 (rounded) |
| Minimum Focus Distance | 4.3m |
| Maximum Magnification | 0.14x |
| Filter Thread | 46mm (drop-in) |
| Stabilization | Yes, 5.5 stops |
| Focus Motor | Silky Swift VCM |
| Weather Sealing | Yes, dust and moisture resistant |
| Weight | 3260g |
| Dimensions | 165mm x 437mm |


