Fujifilm XF 16mm f/1.4 R WR
Fast wide-angle prime with exceptional optical performance
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Fujifilm XF 16mm f/1.4 R WR
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Push-pull clutch mechanism for MF |
| Zoom Ring | ✗ Not Present | Prime lens |
| Aperture Ring | ✓ Present | Physical ring with 1/3 stop clicks |
| AF/MF Switch | ~ Limited | Via focus ring clutch mechanism |
| Image Stabilisation Switch | ✗ Not Present | Lens does not have OIS |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✗ Not Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✗ Not Present | |
| Weather Sealing | ✓ Present | Full dust and moisture resistance |
How-to Use Fujifilm XF 16mm f/1.4 R WR
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Fujifilm XF 16mm f/1.4 R WR
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Focal Length | 16mm (24mm equivalent) |
| Max Aperture | f/1.4 |
| Min Aperture | f/16 |
| Lens Construction | 13 elements in 11 groups |
| Min Focus Distance | 0.15m |
| Max Magnification | 0.21x |
| Diaphragm Blades | 9 (rounded) |
| Filter Size | 67mm |
| Focus Motor | DC coreless motor |
| Weather Sealing | Yes |
| Weight | 375g |
| Dimensions | 73.4mm x 73mm |


