Canon RF 50mm f/1.2L USM
The ultimate prime for professional portraiture
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Canon RF 50mm f/1.2L USM
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Electronic manual focus |
| Zoom Ring | ✗ Not Present | |
| Aperture Ring | ✗ Not Present | Controlled via Control Ring or camera body |
| AF/MF Switch | ✓ Present | |
| Image Stabilisation Switch | ✗ Not Present | |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✗ Not Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✗ Not Present | |
| Weather Sealing | ✓ Present | Full L-series dust/moisture resistance |
How-to Use Canon RF 50mm f/1.2L USM
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Canon RF 50mm f/1.2L USM
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Lens Type | Prime Lens |
| Focal Length | 50mm |
| Maximum Aperture | f/1.2 |
| Minimum Aperture | f/16 |
| Lens Construction | 15 elements in 9 groups |
| Diaphragm Blades | 10 |
| Minimum Focus | 0.4m |
| Maximum Magnification | 0.19x |
| Filter Diameter | 77mm |
| Focus Motor | Ring-type USM |
| Weather Sealing | Yes (L-series) |
| Weight | 950g |
| Dimensions | 89.8 x 108 mm |


