Canon RF 5.2mm f/2.8L Dual Fisheye
Specialized stereoscopic 3D VR fisheye lens
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Canon RF 5.2mm f/2.8L Dual Fisheye
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Manual focus ring |
| Zoom Ring | ✗ Not Present | Prime lens |
| Aperture Ring | ✗ Not Present | Controlled via camera body |
| AF/MF Switch | ✗ Not Present | Manual focus only |
| Image Stabilisation Switch | ✗ Not Present | Relies on IBIS |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✗ Not Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✗ Not Present | |
| Weather Sealing | ✓ Present | L-series standard |
How-to Use Canon RF 5.2mm f/2.8L Dual Fisheye
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Canon RF 5.2mm f/2.8L Dual Fisheye
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Lens Type | Stereoscopic 3D VR Fisheye |
| Focal Length | 5.2mm |
| Max Aperture | f/2.8 |
| Min Aperture | f/16 |
| Angle of View | 190 degrees |
| Minimum Focus | 0.2m |
| Max Magnification | 0.03x |
| Lens Construction | 12 elements in 10 groups |
| Diaphragm Blades | 7 |
| Filter Type | Rear Gelatin |
| Weather Sealing | Yes (Dust and moisture resistant) |
| Weight | 350g |
| Dimensions | 53.5 x 112.5 x 76 mm |


