Pentax FA 43mm f/1.9 Limited
Legendary compact prime with exquisite rendering
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Pentax FA 43mm f/1.9 Limited
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Manual focus ring with smooth mechanical feel |
| Zoom Ring | ✗ Not Present | Prime lens |
| Aperture Ring | ✓ Present | Physical ring with A-lock position |
| AF/MF Switch | ✗ Not Present | Controlled via camera body |
| Image Stabilisation Switch | ✗ Not Present | Relies on IBIS |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✗ Not Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✗ Not Present | |
| Weather Sealing | ✗ Not Present |
How-to Use Pentax FA 43mm f/1.9 Limited
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Pentax FA 43mm f/1.9 Limited
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Lens Type | Prime |
| Focal Length | 43mm |
| Maximum Aperture | f/1.9 |
| Minimum Aperture | f/22 |
| Lens Construction | 7 elements in 6 groups |
| Angle of View | 53 degrees |
| Minimum Focus Distance | 0.45m |
| Maximum Magnification | 0.12x |
| Diaphragm Blades | 8 |
| Filter Size | 49mm |
| Focus System | Screw-drive (Body motor) |
| Weather Sealing | No |
| Weight | 155g |
| Dimensions | 64mm x 27mm |


